|
|||||||
| Business Name | Area | Address | Phone | ||||
| 7-11 | Bonita | 4205 Voltaire St. | 619-222-7060 | x |
|||
| Bonita Valley Liquor | Bonita | 4040 Bonita Road | 619-479-3242 | x |
|||
| Holiday House Liquor | Bonita | 4206 Bonita Rd | 619-472-1785 | x |
|||
| Robinwood Liquor | Bonita | 5120 Robinwood Road | 619-475-6596 | x |
|||
| The Palms Bistro | Bonita | 4444 Bonita Road | 619-479-4070 | x |
|||
| Area #21 | Camp Pendleton | Building #210600 Del Mar | 760-725-2883 | x |
x |
x |
|
| Beverage Exchange | Camp Pendleton | Building #2485 Pacific Plaza | 760-763-1698 | x |
x |
x |
|
| Country Store | Camp Pendleton | Building #15100 | 760-725-3585 | x |
x |
x |
|
| Country Store | Camp Pendleton | 4901 El Camino Real | 760-729-4266 | x |
|||
| Del Mar Exchange | Camp Pendleton | Del Mar Exchange | 760-725-2883 | x |
|||
| Wire Mt. Exchange-C.P. | Camp Pendleton | Ac/S-Mwr Po Box 555020 | 760-725-2042 | x |
x |
x |
|
| Cardiff Seaside Market | Cardiff | 2087 San Elijo Av | 760-753-5445 | x |
x |
x |
|
| Mar Vista Liquor | Cardiff | 2121 San Elijo Av | 760-753-8566 | x |
x |
x |
|
| 7-11 | Carlsbad | 5188 Bonita Road | 619-475-4780 | x |
|||
| 7-11 | Carlsbad | 901 Palomar Airport Rd. | 760-431-9724 | x |
|||
| Fiesta Liquor & Deli | Carlsbad | 2700 State Street | 760-434-2741 | x |
|||
| Jimbo's Naturally | Carlsbad | 1923 Calle Barcelona | 760-334-7755 | x |
x |
x |
|
| Royal Palm Liquor | Carlsbad | 305 Carlsbad Village Dr | 760-729-0108 | x |
x |
x |
|
| Texas Liquor | Carlsbad | 945 Carlsbad Village Dr | 760-729-1836 | x |
x |
x |
|
| Beverages & more! | Carmel Mtn | 844 Pearl Street | 858-729-0775 | x |
x |
x |
|
| Express Food & Liquor | Chula Vista | 640 E Street | 619-420-2727 | x |
|||
| Hollywood Market & Pizza | Chula Vista | 72 East J St | 619-427-0782 | x |
|||
| Anchor Liquor | Clairemont | 3083 1/2 Clairmont Dr | 619-276-2091 | x |
|||
| Bay Ho Liquor | Clairemont | 4031 Avati Dr. | 858-581-3000 | x |
|||
| Clairemont Liquor | Clairemont | 3949 Clairemont Drive | 858-581-3919 | x |
|||
| Convoy Liquor | Clairemont | 4383 Convoy St. | 858-268-8854 | x |
|||
| Crest Balboa Liquor | Clairemont | 6139 Balboa Ave. | 858-277-4500 | x |
x |
x |
|
| Diane's Liquor | Clairemont | 4696 Clairemont Mesa Blvd | 858-483-1722 | x |
|||
| Home Bar Liquor | Clairemont | 3550 Ashford | 858-279-7337 | x |
x |
x |
|
| Hungry Stick | Clairemont | 4624 Clairemont Mesa Blvd | 858-272-1412 | x |
|||
| Jimbo's Liquor | Clairemont | 4411 Genesse Ave. | 858-278-6440 | x |
x |
||
| Jimbo's Liquor | Clairemont | 9388 - A Mira Mesa Blvd | 858-566-0900 | x |
|||
| Junior Liquor | Clairemont | 4935 Diane Ave | 858-430-9875 | x |
|||
| Keg & Bottle Liquor #1 | Clairemont | 3566 Mt. Acadia Blvd | 858-278-8955 | x |
x |
x |
|
| Liquor Locker | Clairemont | 2521 Morena Blvd | 619-276-5055 | x |
|||
| Mesa Liquor | Clairemont | 4919 Convoy St. | 858-279-5292 | x |
|||
| Par Liquor | Clairemont | 5181 Waring Road | 619-583-7770 | x |
|||
| R J Liquor | Clairemont | 4384 Moraga | 619-274-3811 | x |
|||
| Campus Liquor | College | 5425 El Cajon Blvd. | 619-265-2252 | x |
|||
| Del Cerro Beverages | College | 6380 Del Cerro Blvd | 619-286-0321 | x |
|||
| Duke's Liquor | College | 7029 El Cajon Blvd. | 619-698-1711 | x |
|||
| Keg & Bottle Liquor #2 | College | 6060 El Cajon Blvd. | 619-265-0482 | x |
x |
x |
|
| Miles Liquor | College | 6802 El Cajon Blvd. | 619-466-5279 | x |
|||
| Par Liquor | College | 5199 Clairemont Mesa Blv | 858-279-6858 | x |
|||
| Windmill Farms | College | 6386 Del Cerro Blvd | 619-287-1400 | x |
x |
x |
|
| Avenue Liquor & Wine | Coronado | 878 Orange Ave | 619-435-4663 | x |
x |
x |
|
| Central Liquor | Coronado | 178 Orange Ave | 619-435-0118 | x |
|||
| Coronado Brewing Company | Coronado | 170 Orange Ave. | 619-437-4452 | x |
|||
| Longs Drugs | Costa Mesa | 3950 W. Pt. Loma Blvd | 619-523-0500 | x |
|||
| Longs Drugs | Costa Mesa | 8915 Towne Center Drive | 858-550-2003 | x |
|||
| Party Time Liquor | Dana Point | 518 Jamacha Road | 619-447-2283 | x |
|||
| Albertson's | Del Mar | 3450 Marron Road | x |
||||
| Albertson's | Del Mar | 497 Encinitas Blvd. | 760-942-9610 | x |
x |
x |
|
| Albertson's | Del Mar | 2707 Via De La Valle | 858-259-9303 | x |
x |
x |
|
| Artera Restaurant @ Marriott | Del Mar | 11966 El Camino Real | 858-523-1700 | x |
|||
| Baron's Marketplace | Del Mar | 4001 W. Point Loma Blvd | 619-223-1696 | x |
x |
x |
|
| Carmel Valley Market | Del Mar | 2302 Carmel Valley Road | 858-720-0228 | x |
x |
x |
|
| Del Mar Liquor | Del Mar | 1149 Camino Del Mar | 858-481-0752 | x |
|||
| Del Mar Wine Co. | Del Mar | 2654 Del Mar Heights Rd | 858-481-8148 | x |
x |
||
| Harvest Ranch | Del Mar | 1555 Camino Del Mar | 858-847-0555 | x |
x |
x |
|
| Jimbos Naturally | Del Mar | 1633 S. Centre City pkwy | 760-489-7755 | x |
|||
| City House Liquor | Downtown San Diego | 1801 5th Ave | 619-702-5459 | x |
x |
x |
|
| G Street Liquor | Downtown San Diego | 601 Pacific Hwy. | 619-232-5513 | x |
|||
| Jaroco Market | Downtown San Diego | 1148 25th Street | 619-239-4587 | x |
|||
| Sally's @ Grand Hyatt SD | Downtown San Diego | 1 Market Place | 619-232-1234 | x |
|||
| Henry's Pub | Downtown San Diego-Gaslamp | 622 5th Ave | 619-557-0536 | x |
|||
| The Local | Downtown San Diego-Gaslamp | 1065 4th Ave | 619-231-4447 | x |
|||
| Go Go's Liquor | El Cajon | 1295 N 2nd | 619-442-8455 | x |
|||
| Greenfield Plaza Liquor | El Cajon | 1101 Greenfield Dr | 619-579-8222 | x |
|||
| Tyke's Liquor | El Cajon | 807 Jamacha Road | 619-579-0511 | x |
x |
x |
|
| Windy City Liquor | El Cajon | 701 Broadway | 619-588-8405 | x |
x |
x |
|
| 7-11 | Encinitas-Leucadia | 1749 S. Coast Hwy | 760-433-6505 | x |
|||
| 7-11 | Encinitas-Leucadia | 102 Leucadia Blvd. | 760-436-2676 | x |
|||
| 7-11 | Encinitas-Leucadia | 201 Oak Av. | 760-729-6211 | x |
|||
| Albertson's | Encinitas-Leucadia | 1929 W. San Marcos Blvd | 760-598-7272 | x |
|||
| Beach n Town Liquor | Encinitas-Leucadia | 578 South Coast Hwy | 760-753-2929 | x |
|||
| Encinitas Wine & Spirit | Encinitas-Leucadia | 625 S. Coast Hwy 101 | 760-436-2255 | x |
x |
x |
|
| Farr Better Spirits | Encinitas-Leucadia | 398 N. El Camino Real | 760-753-7137 | x |
x |
x |
|