|
|||||||
| Business Name | Area | Address | Phone | ||||
| 7-11 | Bonita | 4205 Voltaire St. | 619-222-7060 | x |
|||
| Bonita Valley Liquor | Bonita | 4040 Bonita Road | 619-479-3242 | x |
|||
| Holiday House Liquor | Bonita | 4206 Bonita Rd | 619-472-1785 | x |
|||
| Robinwood Liquor | Bonita | 5120 Robinwood Road | 619-475-6596 | x |
|||
| The Palms Bistro | Bonita | 4444 Bonita Road | 619-479-4070 | x |
|||
| Area #21 | Camp Pendleton | Building #210600 Del Mar | 760-725-2883 | x |
x |
x |
|
| Beverage Exchange | Camp Pendleton | Building #2485 Pacific Plaza | 760-763-1698 | x |
x |
x |
|
| Country Store | Camp Pendleton | Building #15100 | 760-725-3585 | x |
x |
x |
|
| Country Store | Camp Pendleton | 4901 El Camino Real | 760-729-4266 | x |
|||
| Del Mar Exchange | Camp Pendleton | Del Mar Exchange | 760-725-2883 | x |
|||
| Wire Mt. Exchange-C.P. | Camp Pendleton | Ac/S-Mwr Po Box 555020 | 760-725-2042 | x |
x |
x |
|
| Cardiff Seaside Market | Cardiff | 2087 San Elijo Av | 760-753-5445 | x |
x |
x |
|
| Mar Vista Liquor | Cardiff | 2121 San Elijo Av | 760-753-8566 | x |
x |
x |
|
| 7-11 | Carlsbad | 5188 Bonita Road | 619-475-4780 | x |
|||
| 7-11 | Carlsbad | 901 Palomar Airport Rd. | 760-431-9724 | x |
|||
| Fiesta Liquor & Deli | Carlsbad | 2700 State Street | 760-434-2741 | x |
|||
| Jimbo's Naturally | Carlsbad | 1923 Calle Barcelona | 760-334-7755 | x |
x |
x |
|
| Royal Palm Liquor | Carlsbad | 305 Carlsbad Village Dr | 760-729-0108 | x |
x |
x |
|
| Texas Liquor | Carlsbad | 945 Carlsbad Village Dr | 760-729-1836 | x |
x |
x |
|
| Beverages & more! | Carmel Mtn | 844 Pearl Street | 858-729-0775 | x |
x |
x |
|
| Express Food & Liquor | Chula Vista | 640 E Street | 619-420-2727 | x |
|||
| Hollywood Market & Pizza | Chula Vista | 72 East J St | 619-427-0782 | x |
|||
| Anchor Liquor | Clairemont | 3083 1/2 Clairmont Dr | 619-276-2091 | x |
|||
| Bay Ho Liquor | Clairemont | 4031 Avati Dr. | 858-581-3000 | x |
|||
| Clairemont Liquor | Clairemont | 3949 Clairemont Drive | 858-581-3919 | x |
|||
| Convoy Liquor | Clairemont | 4383 Convoy St. | 858-268-8854 | x |
|||
| Crest Balboa Liquor | Clairemont | 6139 Balboa Ave. | 858-277-4500 | x |
x |
x |
|
| Diane's Liquor | Clairemont | 4696 Clairemont Mesa Blvd | 858-483-1722 | x |
|||
| Home Bar Liquor | Clairemont | 3550 Ashford | 858-279-7337 | x |
x |
x |
|
| Hungry Stick | Clairemont | 4624 Clairemont Mesa Blvd | 858-272-1412 | x |
|||
| Jimbo's Liquor | Clairemont | 4411 Genesse Ave. | 858-278-6440 | x |
x |
||
| Jimbo's Liquor | Clairemont | 9388 - A Mira Mesa Blvd | 858-566-0900 | x |
|||
| Junior Liquor | Clairemont | 4935 Diane Ave | 858-430-9875 | x |
|||
| Keg & Bottle Liquor #1 | Clairemont | 3566 Mt. Acadia Blvd | 858-278-8955 | x |
x |
x |
|
| Liquor Locker | Clairemont | 2521 Morena Blvd | 619-276-5055 | x |
|||
| Mesa Liquor | Clairemont | 4919 Convoy St. | 858-279-5292 | x |
|||
| Par Liquor | Clairemont | 5181 Waring Road | 619-583-7770 | x |
|||
| R J Liquor | Clairemont | 4384 Moraga | 619-274-3811 | x |
|||
| Campus Liquor | College | 5425 El Cajon Blvd. | 619-265-2252 | x |
|||
| Del Cerro Beverages | College | 6380 Del Cerro Blvd | 619-286-0321 | x |
|||
| Duke's Liquor | College | 7029 El Cajon Blvd. | 619-698-1711 | x |
|||
| Keg & Bottle Liquor #2 | College | 6060 El Cajon Blvd. | 619-265-0482 | x |
x |
x |
|
| Miles Liquor | College | 6802 El Cajon Blvd. | 619-466-5279 | x |
|||
| Par Liquor | College | 5199 Clairemont Mesa Blv | 858-279-6858 | x |
|||
| Windmill Farms | College | 6386 Del Cerro Blvd | 619-287-1400 | x |
x |
x |
|
| Avenue Liquor & Wine | Coronado | 878 Orange Ave | 619-435-4663 | x |
x |
x |
|
| Central Liquor | Coronado | 178 Orange Ave | 619-435-0118 | x |
|||
| Coronado Brewing Company | Coronado | 170 Orange Ave. | 619-437-4452 | x |
|||
| Longs Drugs | Costa Mesa | 3950 W. Pt. Loma Blvd | 619-523-0500 | x |
|||
| Longs Drugs | Costa Mesa | 8915 Towne Center Drive | 858-550-2003 | x |
|||
| Party Time Liquor | Dana Point | 518 Jamacha Road | 619-447-2283 | x |
|||
| Albertson's | Del Mar | 3450 Marron Road | x |
||||
| Albertson's | Del Mar | 497 Encinitas Blvd. | 760-942-9610 | x |
x |
x |
|
| Albertson's | Del Mar | 2707 Via De La Valle | 858-259-9303 | x |
x |
x |
|
| Artera Restaurant @ Marriott | Del Mar | 11966 El Camino Real | 858-523-1700 | x |
|||
| Baron's Marketplace | Del Mar | 4001 W. Point Loma Blvd | 619-223-1696 | x |
x |
x |
|
| Carmel Valley Market | Del Mar | 2302 Carmel Valley Road | 858-720-0228 | x |
x |
x |
|
| Del Mar Liquor | Del Mar | 1149 Camino Del Mar | 858-481-0752 | x |
|||
| Del Mar Wine Co. | Del Mar | 2654 Del Mar Heights Rd | 858-481-8148 | x |
x |
||
| Harvest Ranch | Del Mar | 1555 Camino Del Mar | 858-847-0555 | x |
x |
x |
|
| Jimbos Naturally | Del Mar | 1633 S. Centre City pkwy | 760-489-7755 | x |
|||
| City House Liquor | Downtown San Diego | 1801 5th Ave | 619-702-5459 | x |
x |
x |
|
| G Street Liquor | Downtown San Diego | 601 Pacific Hwy. | 619-232-5513 | x |
|||
| Jaroco Market | Downtown San Diego | 1148 25th Street | 619-239-4587 | x |
|||
| Sally's @ Grand Hyatt SD | Downtown San Diego | 1 Market Place | 619-232-1234 | x |
|||
| Henry's Pub | Downtown San Diego-Gaslamp | 622 5th Ave | 619-557-0536 | x |
|||
| The Local | Downtown San Diego-Gaslamp | 1065 4th Ave | 619-231-4447 | x |
|||
| Go Go's Liquor | El Cajon | 1295 N 2nd | 619-442-8455 | x |
|||
| Greenfield Plaza Liquor | El Cajon | 1101 Greenfield Dr | 619-579-8222 | x |
|||
| Tyke's Liquor | El Cajon | 807 Jamacha Road | 619-579-0511 | x |
x |
x |
|
| Windy City Liquor | El Cajon | 701 Broadway | 619-588-8405 | x |
x |
x |
|
| 7-11 | Encinitas-Leucadia | 1749 S. Coast Hwy | 760-433-6505 | x |
|||
| 7-11 | Encinitas-Leucadia | 102 Leucadia Blvd. | 760-436-2676 | x |
|||
| 7-11 | Encinitas-Leucadia | 201 Oak Av. | 760-729-6211 | x |
|||
| Albertson's | Encinitas-Leucadia | 1929 W. San Marcos Blvd | 760-598-7272 | x |
|||
| Beach n Town Liquor | Encinitas-Leucadia | 578 South Coast Hwy | 760-753-2929 | x |
|||
| Encinitas Wine & Spirit | Encinitas-Leucadia | 625 S. Coast Hwy 101 | 760-436-2255 | x |
x |
x |
|
| Farr Better Spirits | Encinitas-Leucadia | 398 N. El Camino Real | 760-753-7137 | x |
x |
x |
|
| Harvest Ranch Mkt | Encinitas-Leucadia | 162 S. Rancho Sante Fe R | 760-944-6898 | x |
x |
x |
|
| Leucadia Liquor & Deli | Encinitas-Leucadia | 640 N. Hwy 101 | 760-753-4600 | x |
x |
x |
|
| Leucadia Neighborhood Mkt | Encinitas-Leucadia | 1144 N. Highway 101 | 760-753-3577 | x |
x |
x |
|
| Longs Drugs | Encinitas-Leucadia | 320 S. Twin Oaks Valley | 760-471-8014 | x |
|||
| Quickie Food Store | Encinitas-Leucadia | 233 North El Camino Real | 760-942-7834 | x |
|||
| Robbie's Roadhouse Grill | Encinitas-Leucadia | 530 N. Highway 101 | 760-634-2365 | x |
|||
| Santa Fe Liquor | Encinitas-Leucadia | 590 Santa Fe Dr. | 760-753-3375 | x |
x |
x |
|
| Village Spirit Shop Liquor | Encinitas-Leucadia | 1552 Encinitas Blvd. | 760-753-0333 | x |
x |
x |
|
| A 1 Liquor | Escondido | 2250 S Escondido Blvd | 760-747-1522 | x |
|||
| El Norte Liquor | Escondido | 1284 N. Escondido Blvd | 760-747-6098 | x |
|||
| Georgia's Liquor | Escondido | 849 South Escondido Blvd | 760-741-0600 | x |
|||
| Go Mart Liquor | Escondido | 120 W. El Norte Parkway | 760-746-1140 | x |
|||
| Hidden Meadows | Escondido | 10326 Meadow Glen Way East | 760-749-1022 | x |
|||
| Holiday Wine Cellar | Escondido | 320 Mission Ave. | 760-745-1200 | x |
x |
x |
|
| Jimbos Naturally | Escondido | 12853 El Camino Real | 858-793-7755 | x |
x |
x |
|
| Lena's Liquor | Escondido | 1141 E Washington Ave | 760-745-2673 | x |
|||
| Major Market | Escondido | 845 S. Main Street | 760-723-0857 | x |
|||
| SC Liquor | Escondido | 305 North Ash St. | 760-747-2828 | x |
|||
| World's Best Pizza | Escondido | 358 W. El Norte Pkwy | 760-746-3000 | x |
|||
| Bonsall Liquor | Fallbrook-Bonsall | 5580 Mission Rd | 760-941-4492 | x |
x |
x |
|
| Chalet Liquor & Deli | Fallbrook-Bonsall | 1051 S. Main Street | 760-728-6188 | x |
|||
| Fallbrook Market & Deli | Fallbrook-Bonsall | 134 W. Mission | 760-728-8477 | x |
|||
| Major Market | Fallbrook-Bonsall | 1855 S. Centre Pkwy | 760-741-7827 | x |
|||
| Village Market Liquor | Fallbrook-Bonsall | 1510 S. Main Street | 760-728-2844 | x |
x |
x |
|
| Village Spirit Shop | Fallbrook-Bonsall | 502 S. Main St | 760-728-7201 | x |
|||
| Grant's Marketplace | Golden Hills | 2953 Beech Street | 619-231-0524 | x |
|||
| Adams Ave. Grill | Hillcrest | 2201 Adams Avenue | 619-298-8440 | x |
|||
| Brothers on Fifth | Hillcrest | 1863 Fifth Ave | 619-232-8586 | x |
x |
||
| Chris' Market | Hillcrest | 3402 Myrtle Ave | 619-284-7373 | x |
|||
| Cottage Liquor | Hillcrest | 3747 Park Blvd | 619-295-4391 | x |
|||
| Falcon Liquor | Hillcrest | 805 W. Washington | 619-296-6475 | x |
|||
| Farmer's Market & Liquor | Hillcrest | 2045 University Avenue | 619-296-3900 | x |
|||
| Live Wire | Hillcrest | 2103 El Cajon Blvd | 619-291-7450 | x |
|||
| Mission Hills Liquor & Deli | Hillcrest | 1630 W Lewis St | 619-291-3740 | x |
|||
| Royal Food Mart | Hillcrest | 3401 1st Ave. | 619-295-7666 | x |
|||
| Servall Liquor | Hillcrest | 1279 University Ave. | 619-692-3225 | x |
|||
| The Market Place | Hillcrest | 2601 5th Ave | 619-239-1329 | x |
|||
| The Wit's End | Hillcrest | 420 Robinson Ave | 619-294-4848 | x |
|||
| Uptown Liquor | Hillcrest | 660 University Ave. | 619-294-9017 | x |
|||
| Beverages & More! | Huntington Beach | 925 A Camino de la Reina | 619-295-3171 | x |
x |
x |
|
| Ashur Liquor | Imperial Beach | 750 13th Street | 619-423-7660 | x |
x |
x |
|
| I. B. Liquor Market | Imperial Beach | 801 Seacoast Dr | 619-424-9838 | x |
|||
| Mercado Shores Market & Deli | Imperial Beach | 639 - 7th Street | 619-429-8802 | x |
|||
| South Bay Drugs | Imperial Beach | 779 Palm Ave | 619-424-5559 | x |
|||
| To Market To Market | Imperial Beach | 921 Seacoast Drive | 619-423-5350 | x |
|||
| Kearny Mesa Market | Kearny Mesa | 7631 Linda Vista Road | 858-576-1160 | x |
|||
| O'Brien's | Kearny Mesa | 4646 Convoy St. | 858-715-1745 | x |
x |
x |
|
| Dick's Liquor | La Jolla | 737 Pearl St. | 858-459-3883 | x |
|||
| J J's Pizza | La Jolla | 5737 La Jolla Blvd | 858-456-2473 | x |
|||
| La Jolla Liquor | La Jolla | 7402 La Jolla Blvd. | 858-459-9463 | x |
|||
| Liquor Box | La Jolla | 6980 La Jolla Blvd. | 858-454-4564 | x |
|||
| Neighborsavor Market | La Jolla | 2144 Ave De La Playa | 858-456-0260 | x |
|||
| The Spot | La Jolla | 1005 Prospect | 858-459-0800 | x |
|||
| Wine Time | La Jolla | 7474 La Jolla Blvd. | 858-551-7565 | x |
|||
| Longs Drugs | La Jolla-UTC | 191 Woodland Pkwy | 760-471-9737 | x |
|||
| Spirits of St. Germain | La Jolla-UTC | 2351 Holiday Court Suite 101 | 858-455-1414 | x |
|||
| University City Liquor | La Jolla-UTC | 3328 Governor Drive | 858-453-4411 | x |
x |
x |
|
| Beverages & more! | La Mesa | 8410 Center Drive | 619-461-6230 | x |
x |
x |
|
| Big E Wine & Liquor | La Mesa | 5525 Jackson Drive | 619-460-9173 | x |
|||
| Bottle Rack Liquor | La Mesa | 5307 Lake Murray Blvd #B | 619-698-9110 | x |
|||
| Cheers Liquor & Deli | La Mesa | 6983 Navajo Rd | 619-463-9991 | x |
|||
| Excalibur Liquor & Deli | La Mesa | 5575 Baltimore Drive | 619-460-9463 | x |
|||
| Keg & Bottle Liquor #3 | La Mesa | 1827 Massachusetts Street | 619-463-7172 | x |
x |
x |
|
| La Mesa Market & Liquor | La Mesa | 6062 Lake Murray Blvd | 619-589-0253 | x |
|||
| La Mesa Mini Mart | La Mesa | 7960 University Ave #240 | 619-466-4633 | x |
|||
| Madra Liquor + Deli | La Mesa | 6357 Del Cerro | 619-287-4040 | x |
|||
| Mart Liquor | La Mesa | 8695 La Mesa Blvd | 619-698-3599 | x |
|||
| Murray Lake Liquor | La Mesa | 5395 Lake Murray Blvd. | 619-697-2108 | x |
|||
| Palm Springs Market | La Mesa | 4301 Palm Ave | 619-698-6887 | x |
x |
||
| Party House Liquor | La Mesa | 6405 University Ave | 619-582-0785 | x |
|||
| Eucalyptus Hills Liquor | Lakeside | 11626 Riverside Drive | 619-443-8101 | x |
|||
| K & K Market | Lakeside | 12568 Lakeshore Drive | 619-561-8311 | x |
x |
x |
|
| Lakeside Liquor | Lakeside | 8909 Winter Gardens Blvd | 619-390-5465 | x |
|||
| Times Market | Lakeside | 12346 Woodside Ave | 619-561-8198 | x |
x |
x |
|
| Wintergardens Liquor | Lakeside | 8047 Wintergardens Blvd. | 619-443-7022 | x |
|||
| Grove Liquor | Lemon Grove | 7245 Broadway | 619-466-9429 | x |
|||
| Aero Club | Midtown | 3365 India St. | 619-297-7211 | x |
x |
||
| Palomar Market | Midtown | 1802 W. Washington | 619-295-1024 | x |
|||
| 7-11 | Mira Mesa-Miramar | 105 West D St. | 760-753-0615 | x |
|||
| MCAS Jet Mart | Mira Mesa-Miramar | 45233 Antares Drive Building 2499 | 858-695-7315 | x |
x |
x |
|
| Plaza Wine & Liquor | Mira Mesa-Miramar | 6755 Mira Mesa Blvd. | 858-450-2939 | x |
x |
x |
|
| Scripps Ranch Liquor | Mira Mesa-Miramar | 9969 Mira Mesa Blvd | 858-566-6940 | x |
x |
x |
|
| Village Liquor & Market | Mira Mesa-Miramar | 11267 Camino Ruiz | 858-566-5910 | x |
x |
x |
|
| Liar's Club | Mission Beach | 3844 Mission Blvd. | 858-488-2340 | x |
|||
| Mission Bay Market | Mission Beach | 4135 Mission Blvd | 619-483-6980 | x |
|||
| Beverages & more! | Mission Valley | 212 N. El Camino Real | 760-943-6631 | x |
x |
x |
|
| Del Mesa Liquor | Mission Valley | 6090 W Friars Road | 619-299-1238 | x |
|||
| Iowa Meat Farms | Mission Valley | 6041 Mission Gorge Rd. | 619-281-5766 | x |
|||
| La Fiesta Deli & Liquor | Mission Valley | 10497 San Diego Mission Rd. | 619-281-7304 | x |
x |
x |
|
| Mission Gorge Liquor | Mission Valley | 5865 Mission Gorge Road | 619-858-4444 | x |
|||
| Stadium Market | Mission Valley | 2677 Mission Village Dr | 858-277-9628 | x |
|||
| Clem's Bottle House | Normal Heights | 4100 Adams Avenue | 619-284-2485 | x |
x |
x |
|
| Corner Liquor | Normal Heights | 3355 Adams Ave. | 619-281-3089 | x |
|||
| Adams Ave Liquor | North Park | 2740 Adams Ave | 619-284-5109 | x |
|||
| Big Save Market | North Park | 1749 Fern St. | 619-696-0660 | x |
|||
| Boulevard Liquor | North Park | 2105 El Cajon Blvd | 619-296-1576 | x |
|||
| California Liquor | North Park | 3013 Juniper | 619-281-7100 | x |
x |
x |
|
| Mazara Pizza | North Park | 2302 Juniper Street | 619-284-2050 | x |
|||
| Pacific Liquor | North Park | 2931 El Cajon Blvd. | 619-282-2392 | x |
|||
| Quality Market+Deli | North Park | 2329 Madison Ave | 619-295-9108 | x |
|||
| Ray' s Liquor | North Park | 3041 30th Street | 619-284-9933 | x |
|||
| Triple Crown Pub | North Park | 3221 Adams Avenue | 619-281-0263 | x |
|||
| Z & Z Market | North Park | 3276 Monroe Ave | 619-283-4920 | x |
|||
| 7-11 | Ocean Beach | 1446 Encinitas Blvd. | 760-753-8334 | x |
|||
| ABC Liquor | Ocean Beach | 4693 Voltaire Street | 619-222-8801 | x |
|||
| Chris Liquor | Ocean Beach | 2275 Sunset Cliffs Blvd. | 619-222-0518 | x |
|||
| Giant New York Pizza | Ocean Beach | 5050 Newport Ave | 619-817-5968 | x |
|||
| Jimmy's Corner Market | Ocean Beach | 4799 Voltaire Street | 619-223-8130 | x |
|||
| Newport Farms Market | Ocean Beach | 5004 Newport Ave. | 619-223-5549 | x |
x |
x |
|
| O B Quick Stop | Ocean Beach | 4984 Voltaire | 619-226-8559 | x |
|||
| Obie's on Newport | Ocean Beach | 4935 Newport Ave | 619-222-0168 | x |
|||
| Olive Tree Market | Ocean Beach | 4805 Narrangansett | 619-224-0443 | x |
|||
| Sunshine Liquor | Ocean Beach | 3911 Voltaire Street | 619-226-0866 | x |
|||
| Tilted Stick | Ocean Beach | 4970 Voltaire St | 619-222-6895 | x |
|||
| 7-11 | Oceanside | 11205 Camino Ruiz | 858-693-0565 | x |
|||
| Albertson's | Oceanside | 151 Woodland Parkway | 760-736-8880 | x |
x |
x |
|
| Balboa Liquor | Oceanside | 1604 Mission Avenue | 760-757-6330 | x |
|||
| Beach Comber Market | Oceanside | 205 Wisconson | 760-722-2023 | x |
|||
| Coastal Food and Beverage | Oceanside | 432 S. Coast Hwy 101 | 760-433-0982 | x |
x |
x |
|
| Corner Liquor | Oceanside | 2600 Oceanside Blvd | 760-433-6022 | x |
|||
| Five Star Market | Oceanside | 650 N. Douglas | 760-721-4881 | x |
x |
x |
|
| Giant K Market | Oceanside | 606 Crouch Street | 760-433-4566 | x |
|||
| Longs Drugs | Oceanside | 4130 Oceanside Blvd | 760-630-0407 | x |
x |
x |
|
| Mike's Liquor #1 | Oceanside | 907 South Coast Highway | 760-722-7255 | x |
x |
x |
|
| Mike's Liquor #2 | Oceanside | 3549 Mission Ave | 760-757-3737 | x |
x |
x |
|
| Milano Liquor | Oceanside | 3846 Misson Ave Ste. A2 | 760-757-4242 | x |
x |
x |
|
| Oceanside Liquor | Oceanside | 1910 Oceanside Blvd | 760-757-7579 | x |
|||
| One Stop Liquor | Oceanside | 4770 Oceanside Blvd. | 760-631-1783 | x |
x |
x |
|
| Pappys Little Store | Oceanside | 601 N. Cleveland | 760-722-0043 | x |
x |
x |
|
| Primo Morse | Oceanside | 606 Morse St. | 760-439-8711 | x |
x |
x |
|
| Quick Korner | Oceanside | 102 N. Coast Hwy 101 | 760-722-4471 | x |
x |
x |
|
| Red & White Market | Oceanside | 510 Vista Way | 760-433-6732 | x |
x |
x |
|
| Red & White Market | Oceanside | 700 N. Coast Hwy | 760-722-5557 | x |
|||
| Schneider's Liquor | Oceanside | 1629 S. Coast Hwy | 760-433-6622 | x |
|||
| Sevendays Food Store | Oceanside | 3365 Mission Ave A & B | 760-754-9631 | x |
|||
| Sunshine Liquor | Oceanside | 2229 El Camino Real | 760-433-2337 | x |
x |
x |
|
| Wags Liquor | Oceanside | 1827 South Coast Highway | 760-433-7272 | x |
x |
x |
|
| Wisconsin Market | Oceanside | 202 Wisconsin St. | 760-722-8788 | x |
|||
| Hortensia Market & Deli | Old Town | 2244-A San Diego Avenue | 619-298-3612 | x |
|||
| MCRD Cellar Market | Old Town | 3800 Chosin Avenue | 619-297-2500 | x |
x |
x |
|
| Chip's Liquor | Pacific Beach | 1926 Garnet Avenue | 619-273-1536 | x |
|||
| Crest Liquor | Pacific Beach | 3787 Ingraham St. | 858-274-3087 | x |
x |
x |
|
| Criscola Liquor | Pacific Beach | 4641 Mission Blvd. | 858-483-7284 | x |
|||
| Grand Liquor | Pacific Beach | 1868 Grand | 858-274-3022 | x |
|||
| Jug Liquor | Pacific Beach | 4979 Cass St. | 858-483-1374 | x |
|||
| Mission Bay Liquor | Pacific Beach | 1580 Garnet Ave. | 858-274-9510 | x |
|||
| Beverages & more! | Pasadena | 11475 Carmel Mountain Road | 858-673-3892 | x |
x |
x |
|
| Ace Liquor | Placentia | 2892 Mission Blvd | 858-488-3868 | x |
|||
| Baron's Marketplace | Point Loma | 12875 El Camino Real | 858-481-2323 | x |
x |
x |
|
| Longs Drugs | Point Loma | 129 El Camino Real | 760-942-2134 | x |
|||
| Midway Liquor | Point Loma | 3040 Midway | 619-222-3296 | x |
|||
| Point Loma Gas | Point Loma | 4792 Point Loma Avenue | 619-225-1500 | x |
|||
| Riviera Liquor | Point Loma | 4114 W. Point Loma Blvd | 619-224-7200 | x |
|||
| Sea Trader Liquor | Point Loma | 4696 Point Loma Ave. | 619-223-3010 | x |
|||
| Pomerado Liquor | Poway | 13530 Pomerado Rd. | 858-748-0790 | x |
|||
| Poway Liquor | Poway | 12759 Poway Rd | 858-748-1421 | x |
|||
| Welldeck Liquor | Poway | 14168 Poway Rd | 858-486-5552 | x |
x |
x |
|
| Mike's Liquor Ramona | Ramona | 228 Kalbaugh Street | 760-789-3972 | x |
|||
| Old Time Country Store | Ramona | 977 Main Street | 760-789-0584 | x |
|||
| Sanbas Liquor | Ramona | 1252 Main Street | 760-789-0073 | x |
x |
x |
|
| Albertson's | San Marcos | 4150 Oceanside Blvd | 760-940-8282 | x |
|||
| Circle Market | San Marcos | 3504 Bancroft Drive | 619-464-6957 | x |
x |
x |
|
| Corner Liquor | San Marcos | 1660 Capalina Rd. | 760-471-0071 | x |
x |
x |
|
| E Food Store | San Marcos | 997 W. San Marcos Blvd. Ste. 109 | 760-744-4747 | x |
|||
| Liquor Stop | San Marcos | 1284 West San Marcos Blvd. | 760-471-4787 | x |
x |
x |
|
| Longs Drugs | San Marcos | 4445 Mission Blvd | 858-273-0440 | x |
|||
| Longs Drugs | San Marcos | 1792 Garnet Ave | 858-483-1019 | x |
|||
| Nordahl Liquor | San Marcos | 740 Nordahl Road Ste112 | 760-739-9846 | x |
|||
| San Marcos Market | San Marcos | 228 W Mission | 760-744-3800 | x |
|||
| T&H Prime Meats | San Marcos | 735 East Mission Road | 760-471-9192 | x |
|||
| Twin Oaks Market | San Marcos | 2148 Twin Oaks Valley Rd. | 760-744-9457 | x |
|||
| Whole Foods | Santa Monica | 8825 Villa La Jolla | 858-642-6700 | x |
x |
x |
|
| Fanita Liquor | Santee | 8663 Fanita Dr. | 619-562-5290 | x |
|||
| Golden Eagle | Santee | 8528 N. Magnolia | 619-258-7348 | x |
|||
| Jolly Jug Liquor | Santee | 9181 Mission Gorge Road | 619-448-3773 | x |
|||
| Mr. Liquor | Santee | 10227 Mast Blvd. | 619-449-2282 | x |
x |
x |
|
| Minute Shops | Solana Beach | 149 Lomas Santa Fe | 858-755-1893 | x |
x |
x |
|
| Quick Corner Liquor | Solana Beach | 731 S. Highway 101 | 858-755-3491 | x |
|||
| Sorrento Deli & Market | Sorrento Valley | 10920 Roselle Street | 858-535-0660 | x |
x |
x |
|
| Sorrento Wine & Spirits | Sorrento Valley | 9430 Scranton Rd. #106 | 858-458-4290 | x |
x |
x |
|
| Casa de Oro Liquor | Spring Valley | 9727 Campo Road | 619-469-3388 | x |
|||
| Circle Market | Spring Valley | 202 S. Rancho Santa Fe Rd. | 760-560-6666 | x |
|||
| Spring Creek Liquor | Spring Valley | 9155 Campo Road | 619-466-3811 | x |
|||
| Spring Liquor | Spring Valley | 3509 Sweetwater Springs Rd | 619-670-4622 | x |
|||
| Tierrasanta Wine & Spirits | Tierrasanta | 10601 Tierrasanta Blvd. | 858-292-9464 | x |
x |
x |
|
| Royal Liquor | Torrance | 1496 North Hwy 101 | 760-753-4534 | x |
|||
| Whole Foods | Torrance | 711 University Avenue | 619-294-2800 | x |
x |
x |
|
| B & B Liquor | Vista | 141 E Broadway | 760-726-0912 | x |
|||
| Barno's Liquor | Vista | 2244 South Santa Fe | 760-727-7060 | x |
|||
| Bottle Bin Liquor | Vista | 810 East Vista Way | 760-726-7750 | x |
|||
| Buena Vista Liquor | Vista | 1526 S. Santa Fe | 760-726-5425 | x |
x |
x |
|
| Emerald Spirits | Vista | 1825A West Vista Way | 760-941-4015 | x |
|||
| La Bota Liquor | Vista | 1370 East Vista Way | 760-758-3410 | x |
x |
x |
|
| La Vista Liquor | Vista | 993 S. Santa Fe | 760-758-8900 | x |
x |
x |
|
| Orlando Liquor | Vista | 755 Shadowridge Dr | 760-727-2017 | x |
x |
x |
|
| Primo Foods | Vista | 1535 W Vista Way | 760-724-1483 | x |
|||
| Tommy's Market | Vista | 1581 E. Vista Way | 760-945-7580 | x |
x |
x |
|
EXACT DISTRIBUTION SCHEDULE MAY VARY, AND RETAILERS ARE SELLING OUT QUICKLY. SO... CALL FIRST!
NOTE: This list of retail accounts is to aid in finding this Stone Special Release soon after it's official release date. As time goes on, the brew will naturally sell out and thus many of the places will be out of stock. If you are using this list as a reference more than two weeks after its posting, we suggest you get on the telephone to verify availability before getting in your car and driving all over town. If you are using this list more than a month after its posting, then we suggest you sign up for the Stone email Newsletter so that next time you won't be so far behind in the curve! It is possible, sometimes, to find a hidden stash here or there... Good luck! |